Created using TurboStats ProSeries
2004 Team Stats for Olympia Varsity (ALL)
Wins= 32 Losses= 4
Batting Report
| Player | # | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | 3Avg. | SO | SOL | SOS | HP | Sacb | Sacf | OBE | TA | HS | TB | SB | CS | SB% | |||||||||||||||||||||
| Mallory Toliver | 6 | 36 | 112 | 30 | 42 | 42 | 0 | 0 | 0 | 16 | 7 | 375 | 408 | 458 | 375 | 667 | 13 | 0 | 13 | 0 | 6 | 1 | 6 | 0.82 | 3 | 42 | 10 | 2 | 833 | |||||||||||||||||||||
| Lindsay Watkins | 2 | 36 | 116 | 27 | 45 | 40 | 4 | 1 | 0 | 15 | 6 | 388 | 416 | 488 | 440 | 556 | 6 | 0 | 6 | 1 | 10 | 2 | 9 | 1.00 | 11 | 51 | 16 | 3 | 842 | |||||||||||||||||||||
| Tiffany Prager | 14 | 35 | 114 | 33 | 53 | 42 | 6 | 3 | 2 | 26 | 9 | 465 | 504 | 568 | 623 | 364 | 1 | 0 | 1 | 1 | 6 | 1 | 8 | 1.35 | 11 | 71 | 8 | 5 | 615 | |||||||||||||||||||||
| Megan Rich | 33 | 36 | 107 | 17 | 37 | 25 | 10 | 2 | 0 | 25 | 11 | 346 | 403 | 437 | 477 | 222 | 4 | 2 | 2 | 0 | 7 | 1 | 4 | 0.90 | 0 | 51 | 1 | 0 | 1000 | |||||||||||||||||||||
| Becky Hieser | 9 | 30 | 71 | 27 | 28 | 22 | 5 | 1 | 0 | 10 | 15 | 394 | 516 | 527 | 493 | 455 | 8 | 3 | 5 | 5 | 6 | 2 | 1 | 1.59 | 5 | 35 | 15 | 1 | 938 | |||||||||||||||||||||
| Amber Darnall | 20 | 36 | 96 | 18 | 30 | 21 | 9 | 0 | 0 | 19 | 9 | 313 | 389 | 407 | 406 | 400 | 6 | 4 | 2 | 3 | 9 | 0 | 2 | 0.83 | 2 | 39 | 4 | 0 | 1000 | |||||||||||||||||||||
| Jessie Gourdier | 18 | 34 | 78 | 16 | 22 | 16 | 5 | 1 | 0 | 16 | 8 | 282 | 349 | 419 | 372 | 300 | 5 | 1 | 4 | 0 | 3 | 0 | 6 | 0.76 | 0 | 29 | 7 | 2 | 778 | |||||||||||||||||||||
| Kaylee West | 10 | 31 | 65 | 3 | 19 | 15 | 3 | 1 | 0 | 7 | 5 | 292 | 352 | 451 | 369 | 0 | 9 | 5 | 4 | 1 | 8 | 0 | 7 | 0.66 | 0 | 24 | 1 | 1 | 500 | |||||||||||||||||||||
| Kami Logsdon | 7 | 36 | 90 | 24 | 38 | 38 | 0 | 0 | 0 | 7 | 4 | 422 | 447 | 489 | 422 | 286 | 8 | 0 | 8 | 0 | 13 | 0 | 4 | 0.98 | 0 | 38 | 10 | 1 | 909 | |||||||||||||||||||||
| Kristin Kruger | 8 | 35 | 57 | 5 | 12 | 10 | 2 | 0 | 0 | 9 | 3 | 211 | 262 | 311 | 246 | 0 | 7 | 1 | 6 | 1 | 4 | 0 | 3 | 0.40 | 0 | 14 | 0 | 0 | 0 | |||||||||||||||||||||
| Taylor Brand | 13 | 21 | 18 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 111 | 273 | 364 | 111 | 500 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 0.56 | 1 | 2 | 3 | 0 | 1000 | |||||||||||||||||||||
| Kelsey Wilson | 19 | 25 | 15 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 267 | 313 | 375 | 267 | 500 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0.92 | 1 | 4 | 7 | 2 | 778 | |||||||||||||||||||||
| Kylie Carpenter | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1000 | |||||||||||||||||||||
| Michelle Finchum | 44 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Brittany Doss | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Carrie Williams | 25 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 182 | 364 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.67 | 0 | 0 | 4 | 0 | 1000 | |||||||||||||||||||||
| Sara Gardner | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Jodi Springer | 24 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 400 | 571 | 571 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
| 0 | 0 | 2 | 2 | 400 | 571 | 571 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Total for Team | 36 | 955 | 231 | 334 | 279 | 44 | 9 | 2 | 155 | 86 | 350 | 408 | 459 | 421 | 0 | 78 | 19 | 59 | 12 | 77 | 7 | 55 | .92 | 34 | 402 | 87 | 17 | 837 |
Top-ranked Olympia going for three-peat
Spartans poised
to improve on already lofty status in Class A
March
28, 2004
By
LONNIE SCHWINDENHAMMER
of
the Journal Star
Three
teams - Casey-Westfield, Rock Island Alleman and Farmington - combined to win 13
of the first 17 state titles in Class A softball.
Now,
four teams have combined to win 15 of the first 19.
The
most recent addition to the select group of multiple-title winners is Olympia,
coming off its second consecutive state championship and its third title-game
appearance in as many seasons.
The
latest queen of small-school softball already ranks high in the pecking order
among the sport's royalty.
With
its back-to-back state titles, Olympia is in position to join Alleman (Class A
1992-94) as the only school to win three consecutive since the sport was first
organized with a single-class tournament in 1976. A return trip to the Elite
Eight would give Stanford-based Olympia its sixth straight trip to the finals,
something only Alleman and Casey-Westfield have accomplished in Class A.
In
seven seasons at the school, head coach Al Toliver is 216-46-2 (.824) with five
consecutive Elite Eight appearances.
"I
knew what it would take to get where we are," said Toliver, who was head
coach at Bloomington Central Catholic for two seasons immediately before coming
to Olympia. "What I didn't know was the kind of commitment I was going to
get out of the kids and parents. Right now, that's as strong as it's ever
been."
Among
six who graduated from last season's team are pitcher Jessie Shay, a two-time
first-team all-state selection who won 84 career games; catcher Amber Lessen,
now playing at Western Illinois; and Erin Canopy, a first-team outfielder with
the Journal Star.
Regardless
of the turnover, the Spartans were No. 1 in the Illinois Coaches Association's
preseason poll.
"The
girls are not too willing to give up their spot," Toliver said. "I'm
not going to put anything past them at this point."
A
centerpiece will again be shortstop Tiffany Prager, who batted .466 and scored
35 runs as a junior. She has been a starter in each of Olympia's state-title
appearances.
Next
season, Prager will rejoin former teammate Tricia Gaither ('02) at Illinois
State.
Megan
Rich (Olney Community College); Amber Darnall (likely headed to Parkland); and
injured catcher Katie Tucker (Monmouth) are also college-bound recruits on a
team that has sent more than a dozen of its recent players on to playing careers
after high school.
Toliver
has had a big hand in developing and grooming that talent. He also coaches the
Olympia elementary school team that last fall won its second IESA Class AA state
title.
His
recent retirement as a network specialist for Verizon Wireless has allowed even
more time to be spent on softball.
"I've
already done more prep work than in years past," Toliver said. "I used
to have to put a lot more time in late at night."
He
spends some of that time tinkering with a deep lineup.
"It's
a good problem to have," Toliver said of several position battles that
lingered even after a season-opening win over Metamora. "Who ever hits will
be in the lineup."
Toliver's
team last season also won the Chicagoland and Washington tournaments, and is the
three-time defending Corn Belt Conference champion. He feels his current squad
is ready to live up to the lofty expectations it has created for itself.
"I
like what I've seen so far," he said. "We look like we're ready. I'm
just hoping we can get some games in with this weather."