2004 OMS Softball Team

STATE IESA CHAMPIONS

 

2004 Team Stats for Olympia (ALL)

Wins= 38 Losses= 1 Ties= 1

Batting Report

Pictures

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. SO SOL SOS HP Sacb Sacf OBE TA HS TB SB CS SB%
Tifffany Martin 6 15 32 16 13 13 0 0 0 1 10 406 548 571 406 667 4 1 3 0 1 0 1 1.63 3 13 8 0 1000
Tabitha Goembel 9 19 38 19 15 15 0 0 0 7 13 395 549 588 395 333 5 1 4 0 0 0 2 1.57 0 15 8 0 1000
Jaimee Goebel 19 21 44 15 16 14 0 2 0 14 4 364 429 490 455 200 4 1 3 1 2 0 3 1.11 0 20 6 0 1000
Elizabeth Alberts 20 21 40 7 11 10 1 0 0 9 5 275 370 522 300 250 0 0 0 1 1 0 7 0.72 0 12 3 0 1000
Leann Tammeus 4 21 37 16 13 11 2 0 0 9 5 351 442 581 405 500 2 0 2 1 4 0 6 1.12 3 15 8 2 800
Katie Smock 2 21 44 21 17 17 0 0 0 15 0 386 417 500 386 0 2 1 1 3 3 1 4 1.04 0 17 8 0 1000
Jordan Shaffer 17 19 32 12 3 3 0 0 0 2 12 94 356 511 94 0 10 2 8 1 0 0 7 0.79 0 3 7 0 1000
Kenzi Graber 5 26 50 19 12 12 0 0 0 14 8 240 356 424 240 0 0 0 0 1 3 0 4 0.82 0 12 10 0 1000
Chelsea Sherman 8 17 27 14 8 7 0 1 0 5 9 296 472 556 370 750 3 2 1 0 3 0 3 1.16 3 10 3 0 1000
Katie Cross 3 26 69 21 25 19 3 3 0 14 10 362 443 519 493 286 8 1 7 0 3 0 6 1.23 2 34 14 3 824
Kara Usherwood 13 27 63 31 28 27 0 0 1 6 13 444 545 610 492 556 6 2 4 1 5 0 5 1.66 8 31 13 0 1000
Courtney Martin 12 25 78 31 32 26 3 3 0 17 13 410 500 554 526 250 2 1 1 1 4 0 5 1.33 0 41 9 2 818
Keri Leach 11 25 85 31 43 29 7 6 1 30 3 506 533 589 765 700 10 0 10 2 3 0 5 1.93 17 65 15 2 882
Hailley Hanning 1 26 64 16 20 17 1 2 0 15 9 313 397 438 391 300 15 2 13 0 4 0 3 0.81 0 25 4 3 571
Laura Canopy 10 26 66 22 17 16 1 0 0 8 14 258 402 451 273 111 6 0 6 2 6 0 4 0.76 1 18 4 1 800
Taylor Hanes 18 25 77 5 19 17 1 1 0 23 3 247 272 346 286 182 9 4 5 0 4 1 6 0.47 0 22 2 0 1000
Shelby Batterton 16 27 79 24 32 30 1 1 0 21 10 405 472 517 443 222 9 4 5 0 1 0 4 1.04 2 35 4 0 1000
Aly Kennedy 14 29 47 30 17 17 0 0 0 10 6 362 434 509 362 1000 5 0 5 0 1 0 4 1.17 1 17 12 0 1000
Kami Carpenter 15 16 14 18 4 4 0 0 0 2 4 286 444 444 286 0 2 0 2 0 0 0 0 1.00 0 4 3 1 750
Betsy Klaus 7 25 56 7 20 19 1 0 0 9 7 357 429 508 375 625 4 2 2 0 5 0 5 0.84 7 21 3 1 750
                                                            0 0 9 7 357 429 508 375 625 4 2 2 0 5 0 5 0.84 7 21 3 1 750
Total for Team   40 1042 375 365 323 21 19 2 231 158 350 442 511 413 0 106 24 82 14 53 2 84 1.08 47 430 144 15 906

Back to main page