Created using TurboStats ProSeries
2003 Team Stats for Olympia Varsity (ALL)
IHSA State Champions
Wins= 41 Losses= 2
Batting Report
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | 3Avg. | SO | SOL | SOS | HP | Sacb | Sacf | OBE | TA | HS | TB | SB | CS | SB% | ||||||||||||||||||||
| Mallory Toliver | 42 | 89 | 35 | 41 | 40 | 1 | 0 | 0 | 12 | 3 | 461 | 478 | 511 | 472 | 556 | 12 | 2 | 10 | 0 | 4 | 0 | 3 | 1.14 | 2 | 42 | 11 | 1 | 917 | ||||||||||||||||||||
| Lindsay Watkins | 37 | 79 | 20 | 25 | 21 | 4 | 0 | 0 | 13 | 5 | 316 | 353 | 424 | 367 | 300 | 7 | 4 | 3 | 0 | 4 | 1 | 6 | 0.69 | 0 | 29 | 3 | 0 | 1000 | ||||||||||||||||||||
| Megan Westerfield | 19 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 167 | 231 | 308 | 167 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0.40 | 0 | 2 | 1 | 0 | 1000 | ||||||||||||||||||||
| Erin Canopy | 43 | 113 | 31 | 39 | 26 | 6 | 4 | 3 | 25 | 16 | 345 | 432 | 462 | 549 | 222 | 15 | 5 | 10 | 2 | 10 | 1 | 4 | 1.26 | 0 | 62 | 16 | 2 | 889 | ||||||||||||||||||||
| Kami Logsdon | 43 | 41 | 13 | 9 | 9 | 0 | 0 | 0 | 5 | 2 | 220 | 256 | 326 | 220 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 0.41 | 0 | 9 | 2 | 0 | 1000 | ||||||||||||||||||||
| Becky Hieser | 43 | 122 | 25 | 35 | 29 | 6 | 0 | 0 | 20 | 7 | 287 | 336 | 374 | 336 | 222 | 2 | 1 | 1 | 2 | 13 | 0 | 5 | 0.66 | 1 | 41 | 8 | 1 | 889 | ||||||||||||||||||||
| Jessie Shay | 39 | 104 | 6 | 33 | 29 | 3 | 1 | 0 | 19 | 9 | 317 | 377 | 404 | 365 | 143 | 6 | 1 | 5 | 1 | 11 | 0 | 3 | 0.68 | 0 | 38 | 0 | 0 | 0 | ||||||||||||||||||||
| Tiffany Prager | 43 | 141 | 35 | 65 | 56 | 4 | 3 | 2 | 25 | 9 | 461 | 497 | 523 | 574 | 455 | 4 | 1 | 3 | 1 | 8 | 0 | 4 | 1.32 | 2 | 81 | 12 | 2 | 857 | ||||||||||||||||||||
| Jackie Heck | 12 | 12 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 333 | 429 | 429 | 500 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0 | 6 | 0 | 0 | 0 | ||||||||||||||||||||
| Hilary Shaffer | 36 | 57 | 2 | 12 | 11 | 1 | 0 | 0 | 8 | 0 | 211 | 224 | 259 | 228 | 333 | 9 | 0 | 9 | 1 | 2 | 0 | 2 | 0.33 | 2 | 13 | 1 | 0 | 1000 | ||||||||||||||||||||
| Amber Darnall | 39 | 86 | 18 | 21 | 18 | 3 | 0 | 0 | 12 | 5 | 244 | 298 | 351 | 279 | 0 | 7 | 2 | 5 | 2 | 6 | 1 | 5 | 0.51 | 0 | 24 | 2 | 0 | 1000 | ||||||||||||||||||||
| Kelsey Wilson | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 1 | 0 | 1000 | ||||||||||||||||||||
| Katie Tucker | 17 | 21 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 95 | 259 | 259 | 95 | 0 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0.37 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||
| Megan Rich | 42 | 107 | 12 | 30 | 23 | 6 | 0 | 1 | 16 | 10 | 280 | 347 | 390 | 364 | 111 | 8 | 2 | 6 | 1 | 4 | 0 | 5 | 0.68 | 0 | 39 | 2 | 0 | 1000 | ||||||||||||||||||||
| Alisha Brand | 42 | 60 | 13 | 8 | 8 | 0 | 0 | 0 | 3 | 5 | 133 | 200 | 323 | 133 | 0 | 8 | 2 | 6 | 0 | 2 | 0 | 8 | 0.26 | 0 | 8 | 1 | 1 | 500 | ||||||||||||||||||||
| Amber Lessen | 39 | 106 | 8 | 37 | 27 | 8 | 2 | 0 | 22 | 10 | 349 | 407 | 432 | 462 | 375 | 11 | 2 | 9 | 1 | 6 | 1 | 3 | 0.93 | 2 | 49 | 4 | 0 | 1000 | ||||||||||||||||||||
| Jessie Gourdier | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 1000 | ||||||||||||||||||||
| Kaylee West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Taylor Brand | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Total for Team | 43 | 1154 | 236 | 363 | 303 | 44 | 10 | 6 | 184 | 86 | 315 | 368 | 410 | 386 | 0 | 107 | 27 | 80 | 14 | 74 | 5 | 53 | .76 | 9 | 445 | 65 | 7 | 903 |
2003 WHOI News Clips available on DVD - Contact Pam Toliver