Created using TurboStats ProSeries
2003 Team Stats for Olympia Middle School (ALL)
Wins= 37 Losses= 1
Batting Report
| Player | # | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | 3Avg. | SO | SOL | SOS | HP | Sacb | Sacf | OBE | TA | HS | TB | SB | CS | SB% | |||||||||||||||||||||
| Kara Usherwood | 13 | 27 | 41 | 31 | 21 | 18 | 3 | 0 | 0 | 16 | 18 | 512 | 667 | 733 | 585 | 500 | 6 | 2 | 4 | 1 | 3 | 0 | 4 | 2.76 | 0 | 24 | 15 | 1 | 938 | |||||||||||||||||||||
| Darci Williams | 3 | 27 | 72 | 10 | 30 | 25 | 1 | 4 | 0 | 29 | 9 | 417 | 488 | 561 | 542 | 500 | 2 | 0 | 2 | 1 | 3 | 0 | 6 | 1.33 | 0 | 39 | 7 | 0 | 1000 | |||||||||||||||||||||
| Keri Leach | 11 | 36 | 92 | 37 | 38 | 28 | 7 | 2 | 1 | 23 | 16 | 413 | 495 | 560 | 565 | 444 | 6 | 2 | 4 | 0 | 1 | 1 | 7 | 1.45 | 11 | 52 | 13 | 2 | 867 | |||||||||||||||||||||
| Kayla McKown | 15 | 16 | 20 | 11 | 8 | 8 | 0 | 0 | 0 | 2 | 4 | 400 | 500 | 542 | 400 | 667 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1.17 | 1 | 8 | 2 | 0 | 1000 | |||||||||||||||||||||
| Hailley Haning | 31 | 21 | 28 | 12 | 11 | 10 | 1 | 0 | 0 | 13 | 4 | 393 | 485 | 545 | 429 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.06 | 1 | 12 | 1 | 0 | 1000 | |||||||||||||||||||||
| Emily England | 28 | 25 | 67 | 35 | 25 | 20 | 3 | 1 | 1 | 19 | 18 | 373 | 523 | 625 | 493 | 222 | 5 | 0 | 5 | 3 | 1 | 0 | 9 | 1.79 | 1 | 33 | 21 | 0 | 1000 | |||||||||||||||||||||
| Michelle Gourdier | 10 | 27 | 37 | 11 | 13 | 12 | 0 | 1 | 0 | 11 | 8 | 351 | 467 | 511 | 405 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 2 | 1.00 | 0 | 15 | 1 | 0 | 1000 | |||||||||||||||||||||
| Elizabeth Alberts | 1 | 30 | 41 | 13 | 14 | 13 | 1 | 0 | 0 | 13 | 10 | 341 | 471 | 510 | 366 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.96 | 0 | 15 | 1 | 0 | 1000 | |||||||||||||||||||||
| Chelsea Sherman | 25 | 12 | 15 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 333 | 444 | 556 | 333 | 500 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1.00 | 0 | 5 | 2 | 0 | 1000 | |||||||||||||||||||||
| Courtney Martin | 23 | 33 | 73 | 40 | 24 | 22 | 1 | 1 | 0 | 20 | 16 | 329 | 449 | 528 | 370 | 125 | 5 | 2 | 3 | 0 | 7 | 0 | 7 | 1.10 | 0 | 27 | 12 | 1 | 923 | |||||||||||||||||||||
| Lydia Schmidgall | 2 | 26 | 58 | 20 | 19 | 17 | 1 | 1 | 0 | 15 | 7 | 328 | 409 | 485 | 379 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 5 | 1.10 | 0 | 22 | 13 | 0 | 1000 | |||||||||||||||||||||
| Katie Peek | 7 | 26 | 62 | 27 | 20 | 20 | 0 | 0 | 0 | 16 | 10 | 323 | 417 | 528 | 323 | 143 | 4 | 1 | 3 | 0 | 7 | 0 | 8 | 0.93 | 0 | 20 | 11 | 1 | 917 | |||||||||||||||||||||
| Katie Cross | 9 | 38 | 53 | 47 | 17 | 16 | 0 | 1 | 0 | 10 | 18 | 321 | 493 | 563 | 358 | 200 | 14 | 3 | 11 | 0 | 2 | 0 | 5 | 1.97 | 1 | 19 | 34 | 0 | 1000 | |||||||||||||||||||||
| Courtney Rogers | 33 | 24 | 25 | 17 | 8 | 6 | 2 | 0 | 0 | 4 | 11 | 320 | 528 | 639 | 400 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 4 | 1.33 | 0 | 10 | 3 | 1 | 750 | |||||||||||||||||||||
| Abbie Hardesty | 14 | 14 | 14 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 286 | 545 | 636 | 286 | 250 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 1.20 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||
| Betsy Klaus | 27 | 26 | 47 | 11 | 13 | 11 | 2 | 0 | 0 | 10 | 15 | 277 | 460 | 540 | 319 | 0 | 8 | 1 | 7 | 1 | 6 | 0 | 5 | 1.00 | 0 | 15 | 3 | 0 | 1000 | |||||||||||||||||||||
| Leann Tammeus | 24 | 18 | 33 | 14 | 9 | 7 | 1 | 0 | 1 | 6 | 3 | 273 | 351 | 432 | 394 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0.76 | 0 | 13 | 2 | 1 | 667 | |||||||||||||||||||||
| Christen Roberts | 8 | 33 | 35 | 30 | 9 | 8 | 0 | 1 | 0 | 7 | 6 | 257 | 409 | 523 | 314 | 0 | 9 | 1 | 8 | 3 | 6 | 0 | 5 | 1.19 | 0 | 11 | 12 | 1 | 923 | |||||||||||||||||||||
| Aly Kennedy | 4 | 17 | 20 | 9 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | 250 | 483 | 517 | 250 | 250 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0.93 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||||||||
| Katie Smock | 26 | 17 | 20 | 9 | 5 | 5 | 0 | 0 | 0 | 6 | 4 | 250 | 375 | 542 | 250 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0.73 | 0 | 5 | 2 | 0 | 1000 | |||||||||||||||||||||
| Michelle Fluty | 21 | 13 | 26 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 192 | 276 | 414 | 231 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 0.43 | 0 | 6 | 0 | 0 | 0 | |||||||||||||||||||||
| Kenzi Graber | 6 | 14 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 13 | 143 | 714 | 762 | 143 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3.00 | 0 | 1 | 3 | 0 | 1000 | |||||||||||||||||||||
| 0 | 4 | 13 | 143 | 714 | 762 | 143 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3.00 | 0 | 1 | 3 | 0 | 1000 | ||||||||||||||||||||||||||||||
| Total for Team | 38 | 886 | 412 | 304 | 265 | 24 | 12 | 3 | 234 | 213 | 343 | 476 | 556 | 407 | 0 | 101 | 17 | 84 | 13 | 58 | 1 | 89 | 1.26 | 15 | 361 | 158 | 8 | 952 |
DVD Available of 2003 OMS Softball Champs - Stills - Contact Pam Toliver