Created using TurboStats ProSeries

2002 Team Stats for Olympia MS Softball (ALL)

Wins= 24 Losses= 8

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. SO SOL SOS HP Sacb Sacf OBE TA HS TB SB CS SB%
Emily England 23 31 68 34 28 27 1 0 0 13 19 412 540 598 426 167 11 0 11 0 6 0 5 1.55 1 29 17 2 895
Courtney Rogers 33 24 27 14 8 8 0 0 0 6 10 296 500 605 296 1000 3 1 2 1 1 0 4 1.37 3 8 7 0 1000
Katie Peek 7 28 70 23 19 19 0 0 0 15 5 271 346 436 271 222 17 3 14 3 4 0 7 0.84 1 19 16 0 1000
Susan Bicknell 22 30 91 45 40 40 0 0 0 14 16 440 523 654 440 500 11 3 8 0 2 0 14 1.79 7 40 37 1 974
Lydia Schmidgall 2 28 42 22 11 10 1 0 0 9 10 262 418 545 286 333 10 1 9 2 0 1 7 1.29 1 12 16 0 1000
Megan Eilts 31 14 25 12 6 5 1 0 0 8 7 240 406 531 280 0 8 7 1 0 0 0 4 0.89 0 7 3 0 1000
Michelle Gourdier 10 25 56 12 13 12 1 0 0 11 5 232 306 371 250 167 6 2 4 1 4 0 4 0.58 0 14 5 0 1000
Darci Williams 3 28 71 14 21 20 1 0 0 14 17 296 444 500 310 375 13 4 9 2 3 0 5 1.02 3 22 10 0 1000
Brittany Doss 32 29 87 33 34 27 3 3 1 28 10 391 480 569 529 273 2 1 1 5 2 0 9 1.57 10 46 24 1 960
Lacy Phelps 13 28 59 25 19 18 1 0 0 17 11 322 437 563 339 167 7 4 3 1 3 0 9 1.15 1 20 15 1 938
Christen Roberts 8 28 30 22 11 10 1 0 0 9 11 367 537 634 400 0 4 1 3 0 3 0 4 1.90 0 12 17 2 895
Michelle Finchum 44 29 84 22 32 29 3 0 0 30 11 381 464 588 417 375 2 1 1 2 2 0 12 1.19 0 35 15 1 938
Sara Gardner 4 29 50 14 10 7 3 0 0 9 27 200 481 506 260 143 8 2 6 0 3 0 2 1.23 1 13 9 0 1000
Cheyna McGinnis 20 25 32 21 9 8 0 1 0 6 9 281 452 595 344 0 4 1 3 1 3 0 6 1.48 0 11 13 0 1000
8 0 1 0 6 9 281 452 595 344 0 4 1 3 1 3 0 6 1.48 0 11 13 0 1000
Total for Team 32 792 313 261 240 16 4 1 189 168 330 457 551 364 0 106 31 75 18 36 1 92 1.26 28 288 204 8 962

Back to main page