Created using TurboStats ProSeries

2002 Team Stats for Olympia (ALL)

Wins= 35 Losses= 4

Batting Report

Player G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. SO SOL SOS HP Sacb Sacf OBE TA HS TB SB CS SB%
Amber Lessen 36 94 9 33 25 7 1 0 15 7 351 396 446 447 400 12 5 7 0 7 0 5 0.85 3 42 3 0 1000
Amber Darnall 31 43 9 14 13 1 0 0 4 6 326 408 408 349 0 5 3 2 0 4 0 0 0.86 0 15 4 0 1000
Erin Canopy 38 103 17 30 24 3 3 0 24 10 291 348 348 379 222 14 2 12 0 5 2 0 0.73 1 39 4 0 1000
Mallory Toliver 28 20 7 4 4 0 0 0 1 2 200 273 273 200 0 5 0 5 0 6 0 0 0.65 0 4 5 1 833
Kami Logsdon 39 53 18 13 12 1 0 0 5 4 245 310 362 264 0 8 1 7 1 6 0 3 0.63 0 14 6 0 1000
Becky Hieser 39 109 27 39 31 6 2 0 19 9 358 418 467 450 200 4 1 3 3 10 1 6 1.00 0 49 12 3 800
Jessie Shay 39 117 14 48 37 10 1 0 29 8 410 449 465 513 200 4 2 2 1 11 1 2 1.09 0 60 6 0 1000
Tiffany Prager 39 111 33 59 52 7 0 0 26 6 532 559 576 595 556 3 2 1 1 14 0 2 1.55 4 66 9 1 900
Hilary Shaffer 33 58 8 13 11 1 1 0 11 5 224 297 328 276 0 13 5 8 1 1 0 2 0.56 0 16 3 0 1000
Amanda Wilson 37 67 9 16 13 3 0 0 13 6 239 301 356 284 143 19 2 17 0 8 0 4 0.53 0 19 2 0 1000
Katie Tucker 20 23 2 6 6 0 0 0 5 6 261 414 483 261 0 4 1 3 0 4 0 2 0.76 0 6 1 0 1000
Tricia Gaither 34 125 51 67 47 15 5 0 21 10 536 574 603 736 364 6 3 3 1 1 0 4 2.46 8 92 47 3 940
Alisha Brand 39 85 17 25 23 2 0 0 8 2 294 310 333 318 250 7 2 5 0 9 0 2 0.57 2 27 5 0 1000
Brandi Short 37 37 22 11 9 2 0 0 8 4 297 366 415 351 0 7 2 5 0 2 0 2 1.11 0 13 13 1 929
Megan Rich 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
Total for Team 39 1046 243 378 307 58 13 0 189 85 361 412 442 442 0 111 31 80 8 88 4 34 1.00 18 462 120 9 930

Back to main page