Created using TurboStats ProSeries

2001 Team Stats for Olympia Softball (ALL)

Wins= 30 Losses= 3

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. SO SOL SOS HP Sacb Sacf OBE TA HS TB SB CS SB%
Lindsay Watkins 2 33 106 55 58 49 6 2 1 32 17 547 610 715 670 444 0 0 0 0 1 0 13 2.30 25 71 27 2 931
Jodi Springer 3 31 83 24 33 24 5 2 2 23 13 398 479 552 578 300 7 3 4 0 0 0 7 1.38 7 48 8 0 1000
Sara Gardner 4 31 56 13 8 5 3 0 0 14 15 143 324 366 196 111 21 5 16 0 5 0 3 0.58 0 11 2 0 1000
Kelsey Armstrong 7 13 21 6 3 3 0 0 0 6 8 143 387 419 143 250 5 2 3 1 0 1 1 0.72 0 3 1 0 1000
Carrie Williams 8 30 81 41 35 30 2 2 1 26 18 432 535 584 543 333 9 4 5 1 2 1 5 1.81 0 44 23 1 958
Kelsey Wilson 9 29 87 46 33 29 2 2 0 24 9 379 443 577 448 125 2 1 1 1 5 0 13 1.29 0 39 22 1 957
Kaylee West 10 31 88 25 38 31 4 2 1 35 5 432 457 521 557 125 2 0 2 0 4 1 6 1.24 0 49 8 0 1000
Jessie Gourdier 11 31 84 47 37 23 4 6 4 40 19 440 538 606 774 444 11 4 7 0 3 1 7 2.32 7 65 25 0 1000
Susan Bicknell 12 33 68 31 31 31 0 0 0 9 13 456 549 585 456 333 17 6 11 1 3 0 3 1.65 1 31 16 0 1000
Katelyn Myers 13 11 18 8 5 4 1 0 0 4 6 278 458 583 333 500 2 1 1 0 0 0 3 0.92 2 6 0 0 0
Lindsay Lacefield 15 13 17 8 4 4 0 0 0 3 8 235 480 520 235 400 9 3 6 0 0 0 1 1.31 0 4 5 0 1000
Becky Driver 16 15 27 5 6 6 0 0 0 5 6 222 382 471 222 200 10 1 9 1 0 0 3 0.71 0 6 2 0 1000
Cheyna McGinnis 18 24 26 11 6 6 0 0 0 3 7 231 394 545 231 0 5 0 5 0 1 0 5 0.85 0 6 4 0 1000
Michelle Finchum 44 32 85 19 26 24 2 0 0 18 8 306 366 398 329 111 12 6 6 0 4 0 3 0.71 0 28 6 0 1000
26 24 2 0 0 18 8 306 366 398 329 111 12 6 6 0 4 0 3 0.71 0 28 6 0 1000
Total for Team 33 847 339 323 269 29 16 9 242 152 381 476 549 485 0 112 36 76 5 28 4 73 1.36 42 411 149 4 974

Back to main page