Created using TurboStats ProSeries

2000 Team Stats for Olympia Varsity Softball (ALL)

Wins= 32 Losses= 8 Ties= 1

Batting Report

Player G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. SO SOL SOS HP Sacb Sacf OBE TA HS TB SB CS SB%
Tricia Gaither 34 118 33 48 42 2 4 0 15 7 407 444 540 492 600 6 0 6 1 3 0 12 1.14 4 58 15 1 938
Nicole Prager 39 116 28 27 20 6 0 1 16 7 233 276 374 310 125 5 0 5 0 19 0 12 0.51 0 36 2 0 1000
Mindy Bachman 39 117 28 30 26 3 1 0 18 12 256 321 420 299 250 7 5 2 0 6 2 13 0.62 0 35 7 0 1000
Natalie Gaither 41 124 33 36 25 9 2 0 30 6 290 323 414 395 0 8 1 7 1 9 2 12 0.70 0 49 6 0 1000
Jessie Shay 40 103 24 29 20 5 3 1 21 11 282 377 418 417 111 6 3 3 6 5 2 5 0.86 0 43 4 0 1000
Ashley Gillis 40 110 23 50 42 7 1 0 37 8 455 487 529 536 300 6 1 5 0 7 1 5 1.23 7 59 7 0 1000
Julie Lemons 38 96 21 27 16 7 3 1 20 6 281 330 417 448 111 15 3 12 1 5 0 9 0.80 0 43 5 0 1000
Liz Sunday 25 62 9 19 16 3 0 0 11 8 306 386 429 355 375 3 2 1 0 1 0 3 0.74 4 22 2 0 1000
Beth Martin 24 45 6 10 9 1 0 0 1 2 222 271 313 244 0 10 4 6 1 0 0 2 0.49 0 11 3 0 1000
Megan Gale 36 39 8 9 8 1 0 0 5 7 231 348 435 256 0 6 4 2 0 0 0 4 0.74 0 10 6 1 857
Becca Alberts 33 33 12 11 10 1 0 0 5 6 333 450 475 364 400 7 3 4 1 9 0 1 0.91 0 12 1 0 1000
Alicia McGinnis 23 46 13 13 13 0 0 0 5 2 283 327 367 283 0 7 2 5 1 1 0 2 0.53 0 13 2 1 667
Amber Lessen 13 21 4 4 3 1 0 0 3 5 190 333 481 238 167 7 2 5 0 2 1 4 0.65 0 5 1 0 1000
Katie Fraher 13 12 2 2 2 0 0 0 3 7 167 474 526 167 0 2 0 2 0 0 0 1 1.00 0 2 1 0 1000
Jenny Bell 11 17 7 4 4 0 0 0 2 3 235 381 476 235 0 3 2 1 1 0 0 2 0.77 0 4 2 0 1000
Carissa Cornwell 18 12 5 2 2 0 0 0 2 2 167 267 267 167 0 0 0 0 0 0 1 0 0.40 0 2 0 0 0
Brandi Short 1 1 1 1 1 0 0 0 1 0 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0.00 1 1 0 0 0
1 0 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0.00 1 1 0 0 0
Total for Team 41 1072 257 322 259 46 14 3 195 99 300 364 437 378 0 98 32 66 13 67 9 87 .77 16 405 64 3 955

Back to main page