Created using TurboStats ProSeries

1999 Team Stats for Olympia Middle School (ALL)

Wins= 25 Losses= 8

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. SO SOL SOS HP Sacb Sacf OBE TA HS TB SB CS SB%
Becky Hieser 11 24 72 36 36 28 3 4 1 20 13 500 586 655 694 778 1 0 1 2 0 0 6 2.16 6 50 15 1 938
Kami Logsdon 7 23 56 21 16 16 0 0 0 11 7 286 375 469 286 333 7 0 7 1 11 0 6 0.90 0 16 12 0 1000
Tiffany Prager 16 23 73 25 34 30 2 1 1 24 7 466 519 556 562 200 2 1 1 1 3 0 3 1.44 2 41 7 0 1000
Amber Darnall 20 24 65 22 24 21 1 2 0 12 13 369 468 532 446 111 4 1 3 0 1 1 5 1.24 0 29 9 0 1000
Amanda Tammeus 4 21 54 18 23 18 4 1 0 16 2 426 446 500 537 333 0 0 0 0 0 0 3 1.13 1 29 4 0 1000
Kristina Westerfield 9 23 52 20 16 14 1 1 0 6 8 308 400 467 365 0 5 1 4 0 5 0 4 0.86 0 19 4 0 1000
Katie Tucker 10 23 58 17 15 13 1 1 0 26 13 259 397 493 310 0 6 3 3 1 4 1 7 0.81 0 18 3 0 1000
Missy Crabtree 24 22 50 20 13 12 0 1 0 4 15 260 439 455 300 0 11 3 8 1 1 0 1 1.08 0 15 9 0 1000
Megan Rich 00 23 50 13 14 12 1 1 0 12 7 280 379 500 340 0 2 1 1 1 0 0 7 0.69 0 17 0 0 0
Megan Westerfield 3 23 49 21 16 15 1 0 0 7 13 327 468 516 347 571 10 2 8 0 2 0 3 1.21 5 17 10 0 1000
Laura Haning 8 24 51 23 17 13 4 0 0 15 6 333 414 552 412 333 2 1 1 1 1 0 8 0.97 0 21 5 0 1000
Taylor Brand 13 16 36 18 14 13 1 0 0 8 11 389 532 660 417 400 5 1 4 0 0 0 6 1.59 0 15 9 0 1000
Mallory Toliver 23 17 27 15 10 9 1 0 0 3 7 370 500 529 407 0 5 1 4 0 5 0 1 1.56 3 11 10 1 909
Jenna Klaus 19 13 19 10 6 6 0 0 0 6 8 316 536 607 316 200 6 5 1 1 0 0 2 1.23 0 6 1 0 1000
Kristen Kruger 2 14 28 13 8 7 1 0 0 10 9 286 459 486 321 250 2 1 1 0 1 0 1 1.00 0 9 2 0 1000
Stasia Prater 25 17 31 14 9 5 2 0 2 12 5 290 389 444 548 250 5 0 5 0 0 0 2 1.14 0 17 3 0 1000
Ashley Phelps 32 12 23 6 6 4 0 2 0 6 4 261 370 481 435 500 5 1 4 0 0 0 3 0.94 2 10 2 0 1000
Rachel Adams 21 14 19 8 6 5 1 0 0 3 3 316 435 565 368 250 2 1 1 1 0 0 3 1.08 0 7 3 0 1000
Heather Callahan 12 12 14 6 5 4 1 0 0 6 3 357 471 588 429 333 4 1 3 0 0 0 2 1.33 1 6 3 0 1000
Alissa Hayes 15 13 20 4 2 1 1 0 0 2 3 100 217 304 150 400 9 2 7 0 0 0 2 0.33 2 3 0 0 0
0 0 2 3 100 217 304 150 400 9 2 7 0 0 0 2 0.33 2 3 0 0 0
Total for Team 33 847 330 290 246 26 14 4 209 157 342 450 524 420 0 93 26 67 10 34 2 75 1.13 22 356 111 2 982

 
1999 PITCHING STATS 1999 FIELDING STATS

Back to main page